
Company Type:Buyer Update Time:2025-06-16 Finland, All year 2017 Buyer Transaction record 15 item
HScode 13
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Bridges and footbridges, metalTranslation | ||
| Importer | Valkon Metalli Oy ![]() |
||
| Import country | Finland | ||
| City | RAUMA | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.hollmingworks.com | ||
| Phone | +358 20 486 50 40 | ||
| Fax | - | ||
| Contact | Jyrki Heinimaa | ||
| Position | Manager | ||
-
13HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730890 | - | - | - | ||
| 2017 | 843910 | - | - | - | ||
| 2017 | 841013 | - | - | - | ||
| 2017 | 841221 | - | - | - | ||
| 2017 | 841011 | - | - | - | ||
| 2017 | 730810 | - | - | - | ||
| 2017 | 847420 | - | - | - | ||
| 2017 | 844110 | - | - | - | ||
| 2017 | 842890 | - | - | - | ||
| 2017 | 848710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail